Hall of Fame
Quick jump to:
Driver Champion (Pro)
Ralf Arella | 10 |
Robert Horvath | 4 |
Reinhard Berger | 4 |
Jim Britton | 4 |
Mike Stofmeel | 4 |
Damien Laurent | 3 |
Jak Camoletto | 3 |
Peter Bakus | 3 |
Michael Kasperink | 3 |
Clive Brittain | 3 |
David Dhoore | 3 |
Damien De Grasse | 2 |
Max Haas | 2 |
Bram Depraitere | 3 |
Max Beyer | 2 |
Radek Pawlaczek | 1 |
Si Fillingham | 1 |
Vlastimil Lukas | 1 |
Tom Korhonen | 1 |
Pavel Mukonin | 1 |
Tobi Kederer | 1 |
Toni Ukic | 1 |
Joona Karimaa | 1 |
Mikko Korkiakoski | 1 |
Marko Talevski | 1 |
Andrea Giache | 1 |
Cliff Van de Vin | 1 |
Sven Hecke | 1 |
Cliff Bulcke | 1 |
Janko Glavac | 1 |
Marvin Mackenberg | 1 |
Driver Champion (Amateur)
Alexis Mimran | 2 |
Marko Talevski | 1 |
Christian Espana Perez | 1 |
Team Champions
Seventy Seven | 13 |
Virtual Insanity Racing | 6 |
Intense Racing | 6 |
Crew Chief Mega Corp Works Team | 4 |
Paradigm Shift | 3 |
The French Kiss | 3 |
BH Racing | 2 |
RR Competition | 2 |
Raijin Racing | 2 |
Pulp Fiction Racing | 2 |
Vivid Racing | 2 |
ASM Motorsports Simracing | 1 |
SRT | 1 |
Let's Kick Some Butts Racing Team | 1 |
R & B Bimmer Racing | 1 |
HM Racing | 1 |
Honey Badger Crew | 1 |
D&B Racing | 1 |
RRL Racing | 1 |
RRL Motorsport | 1 |
De Belg en de Hollander | 1 |
Blip n' Hell Racing | 1 |
Jadator | 1 |
Feldkante Racing Team | 1 |
Team Flatout Racing | 1 |
Fair Racing Team NL | 1 |
Chequered Flag Endurance Group | 1 |
Spain Racing Motorsports | 1 |
e-Scuderia Racing Team | 1 |
The Unbeatables | 1 |
Team WRT | 1 |
Spekulatius | 1 |
AMG Motorsports | 1 |
AM Cup
Ric Binnersley | 2 |
Ben Reynolds | 2 |
Dusan Magyar | 2 |
Jody Barrowclough | 2 |
Fred Pakora | 1 |
Jorgen Wahlby | 1 |
Andre Bergsma | 1 |
Berti Wallen | 1 |
Nigel Wood | 1 |
Jak Camoletto | 1 |
Daniel Badcock | 1 |
Colin Barker | 1 |
Stefan Riedl | 1 |
Marcel Löcken | 1 |
Callum Morgan | 1 |
Martijn Kenens | 1 |
Ryan Leech | 1 |
Niklas Wiklander | 1 |
Martin Hughes | 1 |
Sven de Wulf | 1 |
Hana Song | 1 |
Iron Man
Ralf Arella | 8 |
Ric Binnersley | 6 |
Colin Barker | 5 |
Andre Mol | 4 |
Tom Korhonen | 3 |
David Dhoore | 3 |
Carlos Guerra | 2 |
Vlastimil Lukas | 2 |
Nedo Villi | 2 |
Andre Bergsma | 2 |
Dusan Magyar | 2 |
Jim Britton | 2 |
Si Fillingham | 2 |
Radek Pawlaczek | 2 |
Nigel Wood | 2 |
Robert Horvath | 2 |
Jelle Ooms | 1 |
Danny Dam | 1 |
Andre Rajkovic | 1 |
C. Rudolph | 1 |
Jazz Forsberg | 1 |
J. Spriggs | 1 |
Dino Pereria | 1 |
Martijn Kenens | 1 |
Niklas Wiklander | 1 |
Jak Camoletto | 1 |
Bernat Civit | 1 |
Max Haas | 1 |
Gerasimos Cassel | 1 |
Grant Jones | 1 |
Cliff Bulcke | 1 |
Marcel Löcken | 1 |
Sven de Wulf | 1 |
T. de Em | 1 |
Marvin Mackenberg | 1 |
Kevin Rowlands | 1 |
Tommi Kosunen | 1 |
Mark Ham | 1 |
Results
S65 - MX5 Cup
iracing
S63 - Super Trofeo EVO2 Cup
acc
S62 - R3E MX-5
raceroom
S61 - CrewChief GT3 Masters VI
acc
S59 - Clash of NSU
raceroom
S57 - GTO Classics
raceroom
S56 - 1995 Deutsche Tourenwagen Meisterschaft
raceroom
S55 - 2021 FR3 World Series
raceroom
S54 - 2021 GT4 Lightweight Cup
acc
S53 - TCR EU Challenge
raceroom
S51 - BMW vs Mercedes DTM '92
raceroom
S49 - FR X-90 Cup
raceroom
S48 - Group 2 VW Scirocco Cup
raceroom
S46 - DTM 2020
raceroom
S45 - Porsche Carrera Classic
raceroom
S44 - GT4
acc
S43 - Audi TT Cup
raceroom
S42 - GT3 Masters III
raceroom
S41 - GT3
acc
S40 - Tatuus F4
raceroom
S39 - CrewChief BMW v Merc DTM '92 III
raceroom
S38 - NLS Green Hell
raceroom
S37 - GT3 Masters II
raceroom
S36 - WTCR
raceroom
S35 - BTCC
rf2
S34 - DTM 2016
raceroom
S33 - GT3 Masters I
raceroom
S32 - Flat 6
rf2
S31 - FR X-90
raceroom
S30 - FR-Junior
raceroom
S29 - CrewChief BMW v Merc DTM '92 II
raceroom
S28 - P2/GTE
rf2
S27 - GT1/GT4
raceroom
S26 - WTCR
raceroom
S25 - Group 5
raceroom
S24 - WTCC
raceroom