Driver Championship
POS | DRIVER | NAME | POINTS |
---|---|---|---|
1. | ARE | R. Arella | 819 |
2. | DHO | D. Dhoore | 771 |
3. | BUL | C. Bulcke | 686 |
4. | ROW | K. Rowlands | 633 |
5. | MSC | M. Santiago Carou | 614 |
6. | MMA | M. Mackenberg | 573 |
7. | HOR | R. Horvath | 567 |
8. | DEG | D. De Grasse | 532 |
9. | SMA | S. Mackenberg | 530 |
10. | HUL | T. Hulap | 474 |
11. | KOS | T. Kosunen | 471 |
12. | DEE | T. De Em | 453 |
13. | PAW | R. Pawlaczek | 436 |
14. | DEP | B. Depraitere | 416 |
14. | FIL | S. Fillingham | 416 |
16. | WOO | N. Wood | 407 |
17. | ABE | P. Abelovszky | 350 |
18. | KTZ | F. Kötz | 342 |
19. | WUL | S. De Wulf | 322 |
20. | CEU | F. Ceurvelts | 266 |
21. | UHL | L. Uhlik | 263 |
22. | BAB | L. Baborák | 247 |
23. | DEN | R. Denis | 230 |
24. | MHO | M. Hoedemakers | 212 |
25. | CAU | O. Cauwenbergh | 204 |
26. | SPA | A. Spaan | 189 |
27. | SCH | D. Schoofs | 128 |
28. | GRO | J. Groffi | 107 |
29. | RHO | R. Hoedemakers | 90 |
30. | VAR | J. Varasse | 82 |
31. | MOR | C. Morgan | 61 |
32. | BOG | P. Bogdan | 26 |
33. | NIC | N. Campbell | 21 |
Team Championship
POS | TEAM | DRIVERS | POINTS |
---|---|---|---|
1. | Intense Racing | BUL & DHO | 1457 |
2. | Seventy Seven | ARE & FIL | 1235 |
3. | URL Motorsport | MSC & HOR | 1181 |
4. | Milchreis | MMA & SMA | 1103 |
5. | Side Project Racing | KOS & PAW | 907 |
6. | JJ Racing Team | BAB & HUL | 721 |
7. | Orange 1 FFF Racing Team | DEP & MHO | 628 |
8. | JJ Racing Team B | SPA & UHL | 452 |
9. | SCB ACC Noobs | BOG & NIC | 47 |
AM Cup
POS | DRIVER | NAME | POINTS |
---|---|---|---|
1. | WUL | S. De Wulf | 322 |
2. | CEU | F. Ceurvelts | 266 |
3. | UHL | L. Uhlik | 263 |
4. | BAB | L. Baborák | 247 |
5. | DEN | R. Denis | 230 |
6. | CAU | O. Cauwenbergh | 204 |
7. | SPA | A. Spaan | 189 |
8. | SCH | D. Schoofs | 128 |
9. | RHO | R. Hoedemakers | 90 |
10. | VAR | J. Varasse | 82 |
11. | MOR | C. Morgan | 61 |
12. | BOG | P. Bogdan | 26 |
13. | NIC | N. Campbell | 21 |
Nations Cup
POS | NATION | DRIVERS | POINTS |
---|---|---|---|
1. | Germany | 5 | 579,400 |
2. | Canada | 1 | 532,000 |
3. | Finland | 1 | 471,000 |
4. | Hungary | 2 | 458,500 |
5. | Poland | 1 | 436,000 |
6. | Belgium | 13 | 334,692 |
7. | Czech Republic | 3 | 328,000 |
8. | Great Brittain | 3 | 294,667 |
9. | Netherlands | 2 | 209,500 |
10. | Slovakia | 1 | 26,000 |
11. | Norway | 1 | 21,000 |
DETAILS: total points for nation / driver count