Driver Championship
POS | DRIVER | NAME | POINTS |
---|---|---|---|
1. | BEY | M. Beyer | 644 |
2. | DEP | B. Depraitere | 548 |
3. | BUL | C. Bulcke | 531 |
4. | TAP | R. Taplin | 436 |
5. | ROW | K. Rowlands | 427 |
6. | MMA | M. Mackenberg | 417 |
7. | SMA | S. Mackenberg | 375 |
8. | DHO | D. Dhoore | 352 |
9. | ARE | R. Arella | 342 |
9. | HOR | R. Horvath | 342 |
11. | KTZ | F. Kötz | 301 |
12. | PAW | R. Pawlaczek | 295 |
13. | DEG | D. De Grasse | 290 |
14. | HER | P. Herron | 254 |
15. | KOS | T. Kosunen | 249 |
16. | DEM | T. De Munck | 248 |
17. | MAN | N. Manojlovic | 218 |
18. | FIL | S. Fillingham | 198 |
19. | PEN | A. Penny | 192 |
20. | CAM | J. Camoletto | 188 |
21. | DEW | S. De Wulf AM | 185 |
22. | VER | S. Verzijl | 173 |
23. | IVS | I. van Sande | 164 |
24. | SON | H. Song AM | 139 |
25. | HEC | S. Hecke AM | 131 |
26. | WEI | D. Weigt AM | 122 |
27. | WOO | N. Wood | 113 |
28. | HOE | M. Hoedemakers | 110 |
29. | DEN | R. Denis AM | 106 |
30. | FIE | S. Fierloos AM | 104 |
31. | MEA | J. Meade | 90 |
32. | DEK | A. Dekeyser | 85 |
33. | CEU | F. Ceurvelts AM | 84 |
34. | CAU | O. Cauwenbergh | 72 |
35. | ABE | P. Abelovszky | 30 |
35. | WUE | P. Wuest AM | 30 |
37. | HUG | M. Hughes AM | 27 |
38. | VOI | H. Voice AM | 18 |
39. | MAC | M. MacLeod AM | 4 |
40. | SHE | H. Shepherd | 0 |
Team Championship
POS | TEAM | DRIVERS | POINTS |
---|---|---|---|
1. | Intense Racing | BUL & DHO | 883 |
2. | R2E | MMA & SMA | 792 |
3. | Grizzly Racing | BEY & DEN | 750 |
4. | Useless Racers | HER & TAP | 690 |
5. | Team WRT | DEK & DEP | 633 |
6. | Finger Racing | KOS & KTZ | 550 |
7. | Seventy Seven | ARE & FIL | 540 |
8. | Pantera Blu | DEG & MAN | 508 |
9. | Paradigm Shift | CAM & PAW | 483 |
10. | WR-Team | ROW & WUE | 457 |
11. | Pannonia Racing Team | ABE & HOR | 372 |
12. | VSP Racing | IVS & PEN | 356 |
13. | Red Bull Road Runners | HOE & VER | 283 |
14. | Happy Feet Racing | DEW & CEU | 269 |
15. | W+W Racing Team | WOO & WEI | 235 |
16. | Alpha/Shazoo | MEA & SON | 229 |
17. | Boyd Transport Racing Blue | VOI | 18 |
18. | Boyd Transport Racing Red | MAC & SHE | 4 |
Nations Cup
POS | NATION | DRIVERS | POINTS |
---|---|---|---|
1. | Germany | 9 | 309,889 |
2. | Poland | 1 | 295,000 |
3. | Canada | 1 | 290,000 |
4. | Finland | 1 | 249,000 |
5. | Belgium | 11 | 233,727 |
6. | Serbia | 1 | 218,000 |
7. | Hungary | 2 | 186,000 |
8. | Great Britain | 10 | 132,800 |
9. | The Netherlands | 4 | 130,500 |
DETAILS: total points for nation / driver count